How will Pompano Beach spend $181 million of your money? UPDATES ON CITY PROJECTS
How will Pompano Beach be spending $181 million of your money? We have updates for you on 25 G.O. bond projects.
In the special municipal election held last March, Pompano Beach residents voted to authorize the issuance of $181 million in General Obligation Bonds (G.O. Bonds) to finance the design and construction of 25 projects throughout the city for improvements to streetscaping, parks, traffic and public safety.
Below is a complete list of the projects that are or will be happening throughout the city. Below that you will find the complete schedule of meetings and a link to an interactive map so you can see which projects are happening in your neighborhood.
Pompano Beach G.O. Bonds Project Updates
|
Pompano Beach G.O. Bonds Public Meetings Schedule
First Public Outreach Meeting | ||||
Monday, April 15th | McNair Park Renovations | McNair Park Civic Center | 6:00pm | |
Wednesday, April 17th | McNab Road Improvements and McNab Road Bridge | Public Library – Cultural Center | 6:00pm | |
Moday, April 22nd | Fire Station #114 and Fire Station #52 | Herb Skolnick Community Center | 6:00pm | |
Wednesday, April 24th | Collier City Neighborhood Improvements | Collier City Civic Association | 6:00pm | |
Monday, April 29th | Mitchell Moore Park Improvements | E. Pat Larkins Center | 6:00pm | |
Wednesday, May 1st | Youth Sports Complex – Centennial Park – Amphitheater (Update Only) | Emma Lou Olsen Civic Center | 6:00pm | |
Thursday, May 2nd | Terra Mar Drive Bridge – Ocean Rescue/Lifeguard Stations (Update Only) | Emma Lou Olsen Civic Center | 6:00pm | |
Monday, May 6th | Fire Station #61 | E. Pat Larkins Center | 6:00pm | |
Tuesday, May 7th | North Pompano Park Improvements | Highlands Civic Center | 6:00pm | |
Wednesday, May 8th | Ultimate Sports Park | E. Pat Larkins Center | 6:00pm | |
Monday, May 13th | Fire Emergency OPS Center | Public Library – Cultural Center | 6:00pm | |
Wednesday, May 15th | Dixie Highway Improvements | Public Library – Cultural Center | 6:00pm | |
Monday, May 27th | NE 33rd Street Improvements | Cresthaven Civic Center | 6:00pm | |
Tuesday, May 28th | Public Safety Complex – Kester Park Improvements | Emma Lou Olsen Civic Center | 6:00pm | |
Wednesday, May 29th | Palm Aire | Herb Skolnick Community Center | 6:00pm | |
Monday, June 3rd | Martin Luther King, Jr. Boulevard Construction | E. Pat Larkins Center | 6:00pm | |
Tuesday, June 4th | SE 5th Avenue Bridge Improvement | Emma Lou Olsen Civic Center | 6:00pm | |
Wednesday, June 5th | A1A Improvements | Emma Lou Olsen Civic Center | 6:00pm | |
Second Public Outreach Meeting | ||||
Monday, June 10th | McNair Park Renovations | McNair Park Civic Center | 6:00pm | |
Monday, June 17th | North Pompano Park Improvements | Highlands Civic Center | 6:00pm | |
Wednesday, June 19th | McNab Road Improvements and McNab Road Bridge | Public Library – Cultural Center | 6:00pm | |
Monday, June 24th | Mitchell Moore Park Improvements | E. Pat Larkins Center | 6:00pm | |
Wednesday, June 26th | Collier City Neighborhood Improvements (tentative) | Collier City Civic Association | 6:00pm | |
Tuesday, July 2nd | Terra Mar Drive Bridge Improvements | Emma Lou Olsen Civic Center | 6:00pm | |
Wednesday, July 3rd | Fire Emergency OPS Center | Public Library – Cultural Center | 6:00pm | |
Monday, July 8th | Ultimate Sports Park | E. Pat Larkins Center | 6:00pm | |
Wednesday, July 10th | NE 33rd Street Improvements | Highlands Civic Center | 6:00pm | |
Monday, July 15th | Kester Park Improvements | Emma Lou Olsen Civic Center | 6:00pm | |
Wednesday, July 17th | Dixie Highway Improvements | Public Library – Cultural Center | 6:00pm | |
Thursday, July 18th | Youth Sports Complex – Centennial Park (tentative) | Emma Lou Olsen Civic Center | 6:00pm | |
Monday, July 22nd | SE 5th Avenue Bridge Improvement | Emma Lou Olsen Civic Center | 6:00pm | |
Wednesday, July 24th | A1A Improvements | Public Library – Cultural Center | 6:00pm | |
Monday, July 29th | Fire Station #61 – MLK Boulevard (update only) | E. Pat Larkins Center | 6:00pm | |
Wednesday, July 31st | Palm Aire – Fire Station #114 and Fire Station #52 (FS update only) | Herb Skolnick Commuinty Center | 6:00pm | |
Tuesday, August 6th | Senior Citizens Center | E. Pat Larkins Center | 6:00pm |
Emma Lou Olson Civic Center – 1801 NE Sixth St, Pompano Beach
- Pat Larkins Community Center – 520 NW Third St, Pompano Beach
Public Library – Cultural Center – 50 W. Atlantic Blvd, Pompano Beach
Herb Skolnick Community Center – 800 SW 36th Ave, Pompano Beach
Highlands Park & Recreational Center – 1650 NE 50th Ct, Pompano Beach
You can check out an interactive map to see where in Pompano Beach the projects will be happening in your neighborhood.
This story was prepared by our Pompano Beach news desk with additional event info provided by the city of Pompano Beach and their websites.
For more Pompano Beach news and things to do in Pompano Beach read Pompano! magazine and search our website.